Name of the Department | MATHEMATICS |
---|---|
Year of Establishment | BA - 1941, BSC - 1957,MSC - 1987 |
Courses / Programmes and subject combinations offered | B. Sc, M. Sc |
Number of Teaching posts sanctioned and filled | Number of Staff Sanctioned: 9 Number of Staff at present : 8 |
Number of Technical Staff | 1 - Programmer |
Number of Students | UG - 154, PG - 55 |
Ratio of Teacher to students | 1:19 |
Latest revision of the curriculum (year) | 2018 |
Success Rate of students | UG - 100%, PG - 100% |
Demand Ratio (No. of seats : No. of applications) | U.G.: No. Of seats Sanctioned: 56 Application Received: 407 P.G.: No. Of seats Sanctioned: 25 Application Received: 51 U.G. Demand Ratio: 7:1 P.G. Demand Ratio: 2:1 |
Awards and recognition received by faculty (last 5 years) | GUIDESHIP - 3 |
Faculty who have Attended Natl./Intl. Seminars (last 5 years) | National - 42 |
Publications by faculty (last 5 years) | Publication : 14 |
Number of Books in the Departmental Library | 2429 |
Number of Computers | 24 |
Name of the Faculty | Designation |
---|---|
Dr.A.Hana Selvi Jansi MSc BEd MPhil Phd | Associate Professor & Head Of the Department |
Mrs.D.Joy Sornabai MSc BEd MPhil | Associate Professor |
Dr.Mrs.J.Golden Ebenezer Jebamani MSc MPhil PhD MEd MCA MPhil PGDCA | Assistant Professor |
Dr Mrs Jessie Theodore MSc MPhil PhD MEd MPhil | Assistant Professor |
Miss.T.Jones MSc MPhil PGDCA(SET) | Assistant Professor |
Mrs.J.Ebi Sujitha MSc MPhil(SET) | Assistant Professor |
Dr Mrs I Gnana Selvei M.Sc., B.Ed., M.Phil., Ph.D | Assistant Professor |
Mrs.V.Beulah MSc MPhil PGDCA(SET) | Assistant Professor |
Self Finance | |
Mrs D Shanthi Stephen M.Sc., M.Phil B.Ed | Assistant Professor |
Mrs. G. Nancy Sellakumari M.Sc., M.Phil., B.Ed., PGDCA | Assistant Professor |
Mrs. A. Ruby Priscilla M.Sc., M.Phil., B.Ed | Assistant Professor |
Mrs. E. Julie Ruth M.Sc., MCA PGDCA | Assistant Professor |
Mrs. G. Rethnarexlin MSc BEd | Assistant Professor |